Taxis-de-France, le portail Internet des professionnels du taxi

Taxi, inscrivez-vous !

le portail Internet des taxis

Tarifs taxis 2019


Le tarif minimal, suppléments inclus, susceptible d'être perçu pour une course est fixé à 7,10 euros.
Les tarifs préfectoraux sont accessibles en cliquant sur le nom du département

DÉPARTEMENTS PC KM HEURE
A B C D JOUR NUIT
01 Ain 2,20 0,92 1,37 1,84 2,74 25,10 25,10
02 Aisne 2,00 0,98 1,22 1,96 2,38 22,26 25,40
03 Allier 1,95 1,00 1,50 2,00 3,00 21,00 21,00
04 Alpes-de-Haute-Provence 1,90 0,99 1,49 1,98 2,98 23,92 23,92
05 Hautes-Alpes 2,40 0,90 1,46 1,90 2,90 19,25 19,2
06 Alpes-Maritimes 3,55 1,10 1,50 2,20 3,00 26,20 26,20
07 Ardèche 1,80 1,00 1,50 2,00 3,00 25,70 25,70
08 Ardennes 2,60 0,92 1,38 1,84 2,2.77 20,10 20,10
09 Ariè 2,33 0,89 1,34 1,78 2,68 24,86 24,86
10 Aube 2,80 0,89 1,35 1,78 2,66 21,50 21,50
11 Aude 2,50 0,90 1,35 1,80 2,70 24,84 24,84
12 Aveyron 1,84 0,94 1,41 1,88 2,82 26,40 26,40
13 Bouches-du-Rhône 2,10 0,90 1,16 1,80 2,32 29,30 29,30
14 Calvados 2,50 0,87 1,31 1,74 2,62 24,80 24,80
15 Cantal 2,19 0,90 1,19 1,91 2,38 22,50 22,50
16 Charente 3,00 0,89 1,27 1,78 2,54 18,96 18,96
17 Charente-Maritime 2,50 0,90 1,31 1,80 2,62 23,05 26,28
18 Cher 2,10 1,00 1,50 2,00 3,00 20,22 20,22
19 Corrèze 2,30 0,95 1,42 1,90 2,84 24,70 32,52
21 Côte-d'Or 2,20 0,97 1,45 1,94 2,90 23,09 23,09
22 Côtes-d'Armor 2,10 0,94 1,41 1,88 2,82 23,65 23,65
23 Creuse 1,80 0,99 1,49 1,98 2,98 23,40 30,28
24 Dordogne 2,45 0,94 1,41 1,88 2,82 19,70 19,70
25 Doubs 2,30 0,90 1,26 1,80 2,52 24,70 24,70
26 Drôme 2,30 0,94 1,41 1,88 2,82 23,90 23,90
27 Eure 2,00 0,96 1,25 1,92 2,50 24,65 29,71
28 Eure-et-Loir 2,10 0,93 1,39 1,86 2,78 25,60 25,60
29 Finistère 2,15 0,90 1,35 1,80 2,70 25,65 25,65
2A Corse-du-Sud 1,85 1,10 1,65 2,20 3,30 31,20 31,20
2B Haute-Corse 2,40 1,09 1,52 2,18 3,04 29,40 29,400
30 Gard 2,50 0,89 1,34 1,78 2,67 25,35 25,35
31 Haute-Garonne 2,40 0,85 1,19 1,70 2,38 32,20 32,20
32 Gers 2,20 0,94 1,15 1,88 2,30 23,90 23,90
33 Gironde 2,40 0,85 1,28 1,70 2,56 36,40 36,40
34 Hérault 2,60 0,93 1,39 1,86 2,79 26,30 26,80
35 Ille-et-Vilaine 2,80 0,84 1,26 1,68 2,52 26,60 26,60
36 Indre 1,87 1,04 1,56 2,08 3,12 20,22 20,22
37 Indre-et-Loire 2,00 0,98 1,47 1,96 2,94 23,14 23,14
38 Isère 2,80 0,97 1,46 1,94 2,91 28,35 28,35
39 Jura 2,30 0,90 1,33 1,80 2,66 24,68 27,27
40 Landes 2,10 0,98 1,47 1,96 2,94 22,10 2,10
41 Loir-et-Cher 2,20 0,98 1,43 1,90 2,85 24,16 24,16
42 Loire 2,70 0,90 1,35 1,80 2,70 25,52 25,52
43 Haute-Loire 2,06 1,02 1,42 2,04 2,84 19,02 19,02
44 Loire-Atlantique 2,50 0,89 1,34 1,78 2,67 26,00 26,00
45 Loiret 2,30 0,92 1,25 1,84 2,50 22,70 22,70
46 Lot 2,70 0,96 1,44 1,92 2,88 15,92 15,92
47 Lot-et-Garonne 2,50 0,92 1,38 1,84 2,76 22,44 22,44
48 Lozère 1,79 1,04 1,56 2,08 3,12 19,80 19,80
49 Maine-et-Loire 2,70 0,91 1,35 1,80 2,70 23,50 23,50
50 Manche 2,00 1,00 1,50 2,00 3,00 20,58 20,58
51 Marne 2,30 0,99 1,48 1,99 2,96 21,40 21,90
52 Haute-Marne 1,80 1,09 1,64 2,18 3,27 20,50 20,50
53 Mayenne 2,80 0,88 1,32 1,76 2,64 24,60 24,60
54 Meurthe-et-Moselle 3,10 0,89 1,21 1,78 2,42 19,70 19,70
55 Meuse 2,70 0,92 1,38 1,84 2,76 18,29 18,29
56 Morbihan 2,30 0,88 1,32 1,76 2,64 26,70 26,70
57 Moselle 3,00 0,90 1,27 1,80 2,54 19,72 19,72
58 Nièvre 2,00 1,01 1,52 2,02 3,04 20,70 20,70
59 Nord 2,25 1,00 1,27 2,00 2,54 22,40 29,40
60 Oise 2,00 0,97 1,24 1,94 2,48 25,50 28,00
61 Orne 2,00 0,94 1,41 1,88 2,82 24,60 24,60
62 Pas-de-Calais 2,25 1,00 1,27 2,00 2,54 22,30 28,60
63 Puy-de-Dôme 2,30 0,96 1,44 1,92 2,80 23,70 23,70
64 Pyrénées-Atlantique 2,50 0,96 1,28 1,92 2,56 20,00 20,00
65 Hautes-Pyrénées 2,60 0,88 1,32 1,76 2,64 22,39 22,39
66 Pyrénées-Orientales 2,50 0,95 1,42 1,90 2,84 22,70 25,00
67 Bas-Rhin 2,40 0,87 1,24 1,74 2,48 29,80 29,80
68 Haut-Rhin 2,60 0,85 1,19 1,70 2,38 28,20 28,20
69 Rhône 2,50 0,81 1,22 1,62 2,43 35,37 35,37
70 Haute-Saône 2,09 0,90 1,24 1,80 2,48 26,60 33,10
71 Saône-et-Loire 2,36 0,96 1,44 1,92 2,88 19,13 19,13
72 Sarthe 2,50 0,88 1,32 1,76 2,64 25,00 25,00
73 Savoie 2,70 0,92 1,38 1,84 2,76 29,60 29,60
74 Haute-Savoie 3,35 1,00 1,50 2,00 3,00 21,67 21,67
75 Paris 2,60 1,07 1,35 1,60 Heure A: 32,80 B: 41,04 C: 35,81
76 Seine-Maritime 2,00 0,99 1,28 1,98 2,56 22,75 28,35
77 Seine-et-Marne 2,85 0,83 1,14 1,66 2,27 31,00 31,00
78 Yvelines 2,52 0,80 1,10 1,60 2,40 35,15 35,15
79 Deux-Sèvres 2,70 0,93 1,35 1,86 2,66 20,20 20,20
80 Somme 2,20 0,94 1,21 1,88 2,42 25,00 32,00
81 Tarn 2,61 0,86 1,29 1,72 2,58 25,00 25,00
82 Tarn-et-Garonne 2,80 0,85 1,20 1,70 2,40 21,80 21,80
83 Var 3,50 0,95 1,30 1,90 2,60 24,00 24,00
84 Vaucluse 2,30 0,98 1,37 1,96 2,74 22,80 22,80
85 Vendée 2,71 0,88 1,32 1,76 2,66 23,65 23,65
86 Vienne 2,40 0,94 1,37 1,88 2,74 21,10 27,00
87 Haute-Vienne 2,40 0,90 1,35 1,80 2,70 23,35 23,35
88 Vosges 2,70 0,93 1,40 1,86 2,80 19,70 19,70
89 Yonne 2,31 0,95 1,43 1,90 2,86 20,31 20,31
90 Territoire-de-Belfort 2,30 0,90 1,23 1,80 2,46 24,20 26,50
91 Essonne 2,20 0,84 1,26 1,68 2,52 36,00 36,00
92 Hauts-de-Seine 2,40 0,81 1,04 1,60 2,08 36,10 36,10
93 Seine-Saint-Denis 2,66 0,79 1,17 1,58 2,34 36,35 36,35
94 Val-de-Marne 2,40 0,84 1,26 1,68 2,52 36,30 36,30
95 Val-d'Oise 3,20 0,80 1,20 1,60 2,40 31,37 31,37
971 Guadeloupe (2016) 3.00 0,78 1,17 1,56 2,34 22,30 22,30
972 Martinique (2016) 3,66 0,93 1,32 1,86 2,64 36,10 36,10
973 Guyane 2,10 0,93 1,39 1,86 2,79 23,50 23,50
974 Réunion 3,63 1,01 1,51 2,02 3,02 17,55 17,55

Retour haut de page